Description
DF Electric 22×58 mm aM Cylindrical Fuse Link
The DF Electric 22×58 aM is a low-voltage cylindrical fuse link designed for short-circuit protection in motor circuits, transformers, and other loads with high inrush currents. The fuse links are available in 22×58 mm size, with rated currents from 2 to 125 A and rated voltages of 690 V AC, 500 V AC, and 400 V AC, depending on the current rating and reference.
They feature an aM operating class and are available without an indicator, with an indicator, or with a striker. The fuse links comply with IEC/EN 60269-1, IEC/EN 60269-2, and RoHS requirements.
Dimensions
| A | B | C | D | E |
|---|---|---|---|---|
| 22.2 | 58 | 16 | 8 | 3,7 |
DF Electric 22×58 mm aM Cylindrical Fuse Link Range and Reference Numbers
| SIZE | Un (V) | In (A) | REFERENCE | |
|---|---|---|---|---|
| WITHOUT INDICATOR | WITH INDICATOR | |||
| 22×58 | 690 V | 2 | 442002 | 442102 |
| 4 | 442004 | 442104 | ||
| 6 | 442006 | 442106 | ||
| 8 | 442008 | 442108 | ||
| 10 | 442010 | 442110 | ||
| 12 | 442012 | 442112 | ||
| 16 | 442016 | 442116 | ||
| 20 | 442020 | 442120 | ||
| 25 | 442025 | 442125 | ||
| 32 | 442032 | 442132 | ||
| 40 | 442040 | 442140 | ||
| 50 | 442050 | 442150 | ||
| 63 | 442063 | 442163 | ||
| 500 V | 80 | 442080 | 442180 | |
| 100 | 442000 | 442100 | ||
| 400 V | 125* | 442015 | 442115 | |
* Overrating fuse links.
Range with Striker
| SIZE | Un (V) | In (A) | REFERENCE |
|---|---|---|---|
| WITH STRIKER | |||
| 22×58 | 690 V | 2 | 442202 |
| 4 | 442204 | ||
| 6 | 442206 | ||
| 8 | 442208 | ||
| 10 | 442210 | ||
| 12 | 442212 | ||
| 16 | 442216 | ||
| 20 | 442220 | ||
| 25 | 442225 | ||
| 32 | 442232 | ||
| 40 | 442240 | ||
| 50 | 442250 | ||
| 63 | 442263 | ||
| 500 V | 80 | 442280 | |
| 100 | 442200 | ||
| 400 V | 125* | 442215 |
* Overrating fuse links.
Power Dissipation and I²t Values
| Rated Current (A) | Reference* | Power Dissipation (W) | Prearcing I²t (A²s) | I²t 690 V (A²s) | I²t 500 V (A²s) | I²t 400 V (A²s) |
|---|---|---|---|---|---|---|
| 2 | 442002 | 0.29 | 40 | 140 | 99 | 83 |
| 4 | 442004 | 0.48 | 90 | 300 | 215 | 181 |
| 6 | 442006 | 0.47 | 120 | 425 | 300 | 250 |
| 8 | 442008 | 0.73 | 220 | 750 | 535 | 448 |
| 10 | 442010 | 0.74 | 300 | 1400 | 916 | 733 |
| 12 | 442012 | 0.83 | 380 | 1800 | 1173 | 936 |
| 16 | 442016 | 1.21 | 550 | 3500 | 2103 | 1608 |
| 20 | 442020 | 1.29 | 950 | 5000 | 3165 | 2488 |
| 25 | 442025 | 1.53 | 1300 | 8000 | 4851 | 3728 |
| 32 | 442032 | 2.13 | 2500 | 12000 | 7791 | 6207 |
| 40 | 442040 | 3.40 | 4500 | 20000 | 13263 | 10685 |
| 50 | 442050 | 3.48 | 10000 | 32000 | 23320 | 19626 |
| 63 | 442063 | 4.46 | 15000 | 54000 | 37950 | 31520 |
| 80 | 442080 | 5.86 | 30000 | - | 70000 | 59088 |
| 100 | 442000 | 6.61 | 50000 | - | 140000 | 113945 |
| 125 | 442000 | 8.42 | 80000 | - | - | 200000 |
* Same data for INDICATOR and STRIKER range.
t-I characteristics

Cut-off characteristics

Documents
DF Electric 22×58 mm aM Cylindrical Fuse Link Datasheet
Additional Information
Rated voltage: |
690V +5% | 500V +10% | 400V +10% |
Rated currents: |
2A...125A |
Rated breaking capacity: |
80kA (690V) | 120kA (500V/400V) |
Rated frequency: |
42…62Hz |
Storage temperature: |
-40°C ... 90°C |
