Description
DF Electric 10×38 mm gR Cylindrical Semiconductor Fuse Link
The DF Electric 10×38 gR is a cylindrical fuse link designed for the protection of semiconductor devices against overloads and short circuits. The fuse links are available in 10×38 mm size, with rated currents from 1 to 32 A and rated voltages of 690 V AC and 440 V DC.
They feature a gR operating class and a rated breaking capacity of 200 kA AC and 30 kA DC, providing protection for semiconductor devices in electrical and power electronic circuits
Dimensions

| A | B | C |
| 10.3 | 38 | 8.5 |
DF Electric 10×38 mm gR Cylindrical Semiconductor Fuse Link Range and Reference Numbers
| SIZE | Un (V AC) | In (A) | REFERENCE | |
|---|---|---|---|---|
| WITHOUT STRIKER | WITH STRIKER | |||
| 10×38 | 690 V +5% | 1 | 492000 | - |
| 2 | 492001 | - | ||
| 3 | 492002 | - | ||
| 4 | 492003 | - | ||
| 6 | 492004 | - | ||
| 8 | 492005 | - | ||
| 10 | 492006 | - | ||
| 12 | 492007 | - | ||
| 16 | 492008 | - | ||
| 20 | 492009 | - | ||
| 25 | 492010 | - | ||
| 32 | 492011 | - | ||
Power Dissipation and I²t Values
| Rated Current (A) | Reference | Power Dissipation In (W) | Power Dissipation 0.8·In (W) | Prearcing I²t (A²s) | I²t 690 V (A²s) |
|---|---|---|---|---|---|
| 1 * | 420000 | 0.75 | 0.45 | 0.2 | 1.2 |
| 2 | 420001 | 1.4 | 0.75 | 0.8 | 2.6 |
| 3 | 492002 | 1.7 | 0.95 | 2.5 | 8.0 |
| 4 | 492003 | 2.05 | 1.13 | 5.6 | 17 |
| 6 | 492004 | 3 | 1.56 | 16 | 48 |
| 8 | 492005 | 1.68 | 0.97 | 4.3 | 38 |
| 10 | 492006 | 2.09 | 1.20 | 6.6 | 59 |
| 12 | 492007 | 2.99 | 1.69 | 9.6 | 84 |
| 16 | 492008 | 4.27 | 2.31 | 17 | 150 |
| 20 | 492009 | 5.35 | 2.86 | 23.5 | 200 |
| 25 | 492010 | 5.52 | 2.94 | 60.2 | 512 |
| 32 | 492011 | 7.43 | 3.82 | 94 | 800 |
* Not UL certified.
t-I characteristics

Cut-off characteristics

Documents
DF Electric 10×38 mm gR Cylindrical Semiconductor Fuse Link Datasheet
Additional Information
Rated voltage: |
690V AC +5% (UL/IEC) | 440V DC (L/R=10ms)(IEC) |
Rated currents: |
1A...32A |
Rated breaking capacity: |
200kA @690V AC 30kA @440V DC |
Storage temperature: |
-40°C ... 90°C |