Description
DF Electric 14×51 mm aM Cylindrical Fuse Link
The DF Electric 14×51 aM is a low-voltage cylindrical fuse link designed for short-circuit protection in motor circuits. The fuse links are available in 14×51 mm size, with rated currents from 0.25 to 50 A and rated voltages of 690 V AC, 500 V AC, and 400 V AC, depending on the current rating and reference.
They are available without an indicator, with an indicator, or with a striker, and comply with IEC/EN 60269-1 and IEC/EN 60269-2 standards
Dimensions
| A | B | C | D | E |
|---|---|---|---|---|
| 14,3 | 51 | 13 | 8 | 3,7 |
DF Electric 14×51 mm aM Cylindrical Fuse Link Range and Reference Numbers
| SIZE | Un (V) | In (A) | REFERENCE | |
|---|---|---|---|---|
| WITHOUT INDICATOR | WITH INDICATOR | |||
| 14×51 | 690 | 0.25 | 441031 | - |
| 0.5 | 441000 | - | ||
| 1 | 441001 | 441101 | ||
| 2 | 441002 | 441102 | ||
| 4 | 441004 | 441104 | ||
| 6 | 441006 | 441106 | ||
| 8 | 441008 | 441108 | ||
| 10 | 441010 | 441110 | ||
| 12 | 441012 | 441112 | ||
| 16 | 441016 | 441116 | ||
| 20 | 441020 | 441120 | ||
| 25 | 441025 | 441125 | ||
| 500 | 32 | 441032 | 441132 | |
| 40 | 441040 | 441140 | ||
| 45 | 441045 | 441145 | ||
| 400 | 50 | 441050 | 441150 | |
DF Electric 14×51 mm aM Cylindrical Fuse Link Range with Striker
| SIZE | Un (V) | In (A) | REFERENCE |
|---|---|---|---|
| WITH STRIKER | |||
| 14×51 | 500 | 1 | 441201 |
| 2 | 441202 | ||
| 4 | 441204 | ||
| 6 | 441206 | ||
| 8 | 441208 | ||
| 10 | 441210 | ||
| 12 | 441212 | ||
| 16 | 441216 | ||
| 20 | 441220 | ||
| 25 | 441225 | ||
| 32 | 441232 | ||
| 40 | 441240 | ||
| 45 | 441245 | ||
| 400 | 50 | 441250 |
Power Dissipation and I²t Values
| Rated Current (A) | Reference * | Power Dissipation (W) | Prearcing I²t (A²s) | I²t 690 V (A²s) | I²t 500 V (A²s) | I²t 400 V (A²s) |
|---|---|---|---|---|---|---|
| 0.25 | 441031 | 0.41 | 4.0 | 15.0 | 10.4 | 8.6 |
| 0.5 | 441000 | 0.69 | 6.5 | 22.0 | 15.7 | 13.2 |
| 1 | 441001 | 0.14 | 9.5 | 30.0 | 21.9 | 18.5 |
| 2 | 441002 | 0.24 | 40 | 140 | 99 | 83 |
| 4 | 441004 | 0.45 | 90 | 300 | 215 | 181 |
| 6 | 441006 | 0.42 | 120 | 425 | 300 | 250 |
| 8 | 441008 | 0.70 | 220 | 750 | 535 | 448 |
| 10 | 441010 | 0.53 | 300 | 1400 | 916 | 733 |
| 12 | 441012 | 0.88 | 380 | 1800 | 1173 | 936 |
| 16 | 441016 | 1.16 | 550 | 3500 | 2103 | 1608 |
| 20 | 441020 | 1.23 | 950 | 5000 | 3165 | 2488 |
| 25 | 441025 | 1.46 | 1300 | 8000 | 4851 | 3728 |
| 32 | 441032 | 2.04 | 2500 | 12000 | 7791 | 6207 |
| 40 | 441040 | 2.60 | 4500 | 20000 | 13263 | 10685 |
| 45 | 441045 | 2.85 | 8000 | 28000 | 19831 | 16538 |
| 50 | 441050 | 2.90 | 10000 | 32000 | 23230 | 19626 |
* Same data for INDICATOR and STRIKER range.
t-I characteristics

Cut-off characteristics

Documents
DF Electric 14×51 mm aM Cylindrical Fuse Link Datasheet
Additional Information
Rated voltage: |
690V +5% | 500V +10% | 400V +10% |
Rated currents: |
0,25A...50A |
Rated breaking capacity: |
80kA (690V) | 120kA (500V/400V) |
Rated frequency: |
42…62Hz |
Storage temperature: |
-40°C ... 90°C |
