Description
DF Electric Cylindrical Fuse Link 10×38 gG
This is a low-voltage cylindrical fuse link designed for circuit protection against overloads and short circuits. The fuse links are available in 10×38 mm size with 500 V AC and 400 V AC ratings, depending on the current rating and reference.
They are available with or without an indicator and comply with IEC/EN 60269-1, IEC/EN 60269-2, and RoHS requirements.
Dimensions

| A | B | C |
| 10.3 | 38 | 8.5 |
DF Electric 10×38 mm Cylindrical Fuse Link Range and Reference Numbers
| Un (V) | In (A) | REFERENCE | |
|---|---|---|---|
| WITHOUT INDICATOR | WITH INDICATOR | ||
| 500 | .05 | 420000 | - |
| 1 | 420001 | - | |
| 2 | 420002 | 420102 | |
| 4 | 420004 | 420104 | |
| 6 | 420006 | 420106 | |
| 8 | 420008 | 420108 | |
| 10 | 420010 | 420110 | |
| 12 | 420012 | 420112 | |
| 16 | 420016 | 420116 | |
| 20 | 420020 | 420120 | |
| 25 | 420025 | 420125 | |
| 400 V | 32 | 420032 | 420132 |
Cylindrical fuse Power dissipationI2t Values
| Rated Current (A) | Reference | Power Dissipation (W) | Prearcing I²t (A²s) | I²t 500 V (A²s) | I²t 400 V (A²s) |
|---|---|---|---|---|---|
| 0.5 | 420000 | 1.43 | 4.0 | 10.4 | 8.6 |
| 1 | 420001 | 2.77 | 6.5 | 15.7 | 13.2 |
| 2 | 420002 | 0.60 | 7.0 | 17.6 | 14.6 |
| 4 | 420004 | 0.70 | 45 | 108 | 90 |
| 6 | 420006 | 0.80 | 70 | 166 | 140 |
| 8 | 420008 | 0.85 | 80 | 188 | 158 |
| 10 | 420010 | 1.00 | 120 | 297 | 248 |
| 12 | 420012 | 1.30 | 180 | 431 | 362 |
| 16 | 420016 | 1.90 | 270 | 636 | 536 |
| 20 | 420020 | 2.00 | 500 | 1162 | 981 |
| 25 | 420025 | 2.50 | 800 | 2034 | 1688 |
| 32 | 420032 | 2.90 | 1200 | 2871 | 2412 |
t-I characteristics

Cut-off characteristics

Documents
DF Electric 10x38mm gG Cylindrical Fuse Link datasheet
Additional Information
Rated voltage: |
500V +10% | 400V +10% |
Rated currents: |
0,5A...32A |
Rated breaking capacity: |
120kA |
Rated frequency: |
42…62Hz |
Storage temperature: |
-40°C ... 90°C |