Description
DF Electric Cylindrical Fuse Link 10×38 aM
The DF Electric 10×38 aM is a low-voltage cylindrical fuse link designed for short-circuit protection in motor circuits. The fuse links are available in 10×38 mm size, with 500 V AC and 400 V AC ratings, depending on the rated current and reference.
They are available with or without an indicator and comply with IEC/EN 60269-1, IEC/EN 60269-2, and RoHS requirements.
Dimensions

| A | B | C |
| 10.3 | 38 | 10 |
DF Electric 10×38 mm aM Cylindrical Fuse Link Range and Reference Numbers
| SIZE | Un (V) | In (A) | REFERENCE | |
|---|---|---|---|---|
| WITHOUT INDICATOR | WITH INDICATOR | |||
| 10×38 | 500 | 0.16 | 440031 | - |
| 0.25 | 440033 | - | ||
| 0.5 | 440000 | - | ||
| 1 | 440001 | 440101 | ||
| 2 | 440002 | 440102 | ||
| 4 | 440004 | 440104 | ||
| 6 | 440006 | 440106 | ||
| 8 | 440008 | 440108 | ||
| 10 | 440010 | 440110 | ||
| 12 | 440012 | 440112 | ||
| 16 | 440016 | 440116 | ||
| 400 | 20 | 440020 | 440120 | |
| 25 | 440025 | 440125 | ||
| 32 | 440032 | 440132 | ||
Cylindrical Fuse Power Dissipation and I²t Values
| Rated Current (A) | Reference | Power Dissipation (W) | Prearcing I²t (A²s) | I²t 500 V (A²s) | I²t 400 V (A²s) |
|---|---|---|---|---|---|
| 0.16 | 440031 | 0.24 | 3.0 | 8.2 | 6.7 |
| 0.25 | 440033 | 0.36 | 4.0 | 10.4 | 8.6 |
| 0.5 | 440000 | 0.49 | 6.5 | 15.7 | 13.2 |
| 1 | 440001 | 0.10 | 9.5 | 21.9 | 18.5 |
| 2 | 440002 | 0.18 | 40 | 99 | 83 |
| 4 | 440004 | 0.31 | 90 | 215 | 181 |
| 6 | 440006 | 0.32 | 120 | 300 | 250 |
| 8 | 440008 | 0.52 | 220 | 535 | 448 |
| 10 | 440010 | 0.55 | 300 | 916 | 733 |
| 12 | 440012 | 0.63 | 380 | 1173 | 936 |
| 16 | 440016 | 0.85 | 550 | 2103 | 1608 |
| 20 | 440020 | 0.95 | 950 | 3165 | 2488 |
| 25 | 440025 | 1.25 | 1300 | 4851 | 3728 |
| 32 | 440032 | 1.80 | 2500 | 7791 | 6207 |
* Same data for INDICATOR range.
t-I characteristics

Cut-off characteristics

Documents
DF Electric 10×38 mm aM Cylindrical Fuse Link Datasheet
Additional Information
Rated voltage: |
500V +10% | 400V +10% |
Rated currents: |
0,16A...32A |
Rated breaking capacity: |
120kA |
Rated frequency: |
42…62Hz |
Storage temperature: |
-40°C ... 90°C |