Description
![]() ![]() |
|
Suffix code
| Model | Code | Information | |||
| AX | Digital temperature controller | ||||
| Dimension | 2 | AX2 : 48 X 96 mm | |||
| 3 | AX3 : 96 X 48 mm | ||||
| 4 | AX4 : 48 X 48 mm | ||||
| 7 | AX7 : 72 X 72 mm | ||||
| 9 | AX9 : 96 X 96 mm | ||||
| Output selection | 1 | SSR + Relay1 + Relay2 | Relay or SSR as control output (selectable in operator setup mode) | ||
| 2 | SSR + Relay1 + Relay2 + Relay3 | ||||
| 3 | 4 - 20 ㎃ + Relay2 | Current output ascontrol output | |||
| 4 | 4 - 20 ㎃ + Relay2 + Relay3 | ||||
| Power supply voltage | A | 100 - 240 V a.c 50/60 ㎐ | |||
| ※ Relay output operates as control output, alarm output and LBA output depending on the internal parameter setting. |
Specification



