Autonics
Autonics Temperature & Humidity Controllers Temperature Controllers SD Series TCN4S-24R
- SKU:
- TCN4S-24R
- MPN:
- TCN4S-24R
- Weight:
- 20.00 Grams
- Shipping:
- Calculated at Checkout
Description
Main features
● Realizes ideal temp. controlling with newly developed PID control algorithm and 100ms high speed sampling
● Built-in relay output or SSR output selectable
: Enables to phase control and cycle control with SSR drive output(SSRP function)
● Dramatically increased visibility using wide display part
● Mounting space saving with compact design
: Approx. 38% reduced size compared with existing model(depth-based)
Applications
* Temperature Controlling in Tire production catapulting lines
Ordering Information
Specification Table
Series | TCN4S | TCN4M | TCN4H | TCN4L | |
Power | AC power | 100-240VAC 50/60Hz | |||
supply | AC/DC power | 24VAC 50/60Hz, 24-48VDC | |||
Allowable voltage range | 90 to 110% of rated voltage | ||||
Power consumption | Max. 5VA(100-240VAC 50/60Hz, 24VAC 50/60Hz) | ||||
Max. 3W(24-48VDC) | |||||
Display method | 7 Segment (PV: red, SV: green), Other display(green, red) LED | ||||
Character | PV(W×H) | 7.0x15.0mm | 9.5x20.0mm | 7.0x14.6mm | 11.0x22.0mm |
size | SV(WxH) | 5.0x9.5mm | 7.5x15.0mm | 6.0x12.0mm | 7.0x14.0mm |
Input | RTD | DPt100Ω, Cu50Ω(Allowable line resistance max. 5Ω per a wire) | |||
type | Thermocouple | K(CA), J(IC), L(IC), T(CC), R(PR), S(PR) | |||
Display | RTD | ● At room temperature (23°C ±5°C): (PV ±0.5% or ±1°C, select the higher one) ±1digit ● Out of room temperature range: (PV ±0.5% or ±2°C, select the higher one) ±1digit |
|||
Display accuracy※1 |
Thermocouple | ||||
Control output | Relay | 250VAC 3A 1 a | |||
SSR | 12VDC ±2V 20mA Max. | ||||
Alarm output | AL1, AL2 Relay output : 250VAC 1A 1a | ||||
Control method | ON/OFF and P, PI, PD, PID control | ||||
Hysteresis | 1 to 100°C/°F (0.1 to 50.0°C/°F) variable | ||||
Proportional band (P) | 0.1 to 999.9°C/°F | ||||
Integral time (I) | 0 to 9999 sec. | ||||
Derivative time (D) | 0 to 9999 sec. | ||||
Control period (T) | 0.5 to 120.0 sec. | ||||
Manual reset | 0.0 to 100.0% | ||||
Sampling period | 100ms | ||||
Dielectric strength | AC Power | 2,000VAC 50/60Hz 1min.(between input terminal and power terminal) | |||
AC/DC power | 1,000VAC 50/60Hz 1min.(between input terminal and power terminal) | ||||
Relay life cycle |
Mechanical | OUT: Over 5,000,000 times, AL1/2: Over 5,000,000 times | |||
Electrical | OUT: Over 200,000 times(250VAC 3A resistive load) AL1/2: Over 300,000 times(250VAC 1A resistive load) | ||||
Vibration | 0.75mm amplitude at frequency of 5 to 55Hz in each of X, Y, Z directions for 2 hours | ||||
Insulation resistance | Min. 100MΩ(at 500VDC megger) | ||||
Noise resistance | ±2kV R-phase, S-phase the square wave noise (pulse width: 1us) by the noise simulator | ||||
Memory retention | Approx. 10 years (when using non-volatile semiconductor memory type) | ||||
Environment | Ambient temperature | -10 to 50°C, storage: -20 to 60°C | |||
Ambient humidity | 35 to 85%RH, storage: 35 to 85%RH | ||||
Insulation type | Double insulation or reinforced insulation (mark: 回, Dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) | ||||
Approval | CE, UL | ||||
Noise resistance | Approx. 147g(Approx. 100g) | Approx. 203g (Approx. 133g) | Approx. 194g (Approx. 124g) | Approx. 275g (Approx. 179g) |
※1 : ◎ At room temperature (23°C ±5°C)
● Thermocouple C R, S type, below 200℃: (PV ±0.5% or ±3°C, select the higher one) ±1digit
● Thermocouple R, S type, over 200℃: (PV ±0.5% or ±2°C, select the higher one) ±1digit
● Thermocouple L(IC) type, RTD Cu50Ω: (PV ±0.5% or ±2°C, select the higher one) ±1digit
◎ Out of room temperature range
● Thermocouple R, S type, below 200°C: (PV ±1.0% or ±6°C, select the higher one) ±1digit
● Thermocouple R, S type, over 200°C: (PV ±0.5% or ±5°C, select the higher one ±1digit
● RTD Cu50Ω: (PV ±0.5% or ±3°C, select the higher one) ±1digit
※2: The weight is with packaging and the weight in parentheses is only unit weight.
※Environment resistance is rated at no freezing or condensation.
Dimensions
User's Guide
Caution for your safety